With a rare combination of high performance and value, itās no secret why the PremierĀ® series has been the most popular U.S.-built rod for decades. Available in 38 spinning models, there is a rod for every freshwater species out there.
__________________________
- PREMIERĀ® SPINNING RODS feature:
- Premium quality SCIIĀ carbon.
- Kigan Master Hand 3D guides with slim, strong aluminum-oxide rings and black frames.
- FujiĀ® DPS reel seat with frosted silver hoods.
- Premium-grade cork handle.
- Kigan hook-keeper.
- Two coats of Flex-Coat slow cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Outstanding strength, sensitivity and hook-setting power.
- Designed and handcrafted in Park Falls, U.S.A.
__________________________
Ā
| MODEL | LGTH. | PWR. | ACTION | LINE WT. (LB.) | LURE WT. (OZ.) | PCS. | HANDLE |
| PS46ULM | 4’6″ | UL | MOD. | 2-6 | 1/16-1/4 | 1 | 1 |
| PS50ULM | 5′ | UL | MOD. | 2-6 | 1/16-1/5 | 1 | 1 |
| PS56ULF2 | 5’6″ | UL | FAST | 2-6 | 2/32-3/5 | 2 | 1 |
| PS56LF | 5’6″ | L | FAST | 4-8 | 1/16-5/5 | 1 | 1 |
| PS56MF | 5’6″ | M | FAST | 6-12 | 1/4-5/5 | 1 | 1 |
| PS60ULF | 6′ | UL | FAST | 2-6 | 1/32-3/6 | 1 | 2 |
| PS60ULF2 | 6′ | UL | FAST | 2-6 | 2/32-3/6 | 2 | 2 |
| PS60LF | 6′ | L | FAST | 4-8 | 1/16- 5/6 | 1 | 2 |
| PS60MLF | 6′ | ML | FAST | 4-10 | 1/8- 1/6 | 1 | 3 |
| PS60MLF2 | 6′ | ML | FAST | 4-10 | 2/8-1/6 | 2 | 3 |
| PS60MF | 6′ | M | FAST | 6-12 | 1/4-5/6 | 1 | 3 |
| PS60MF2 | 6′ | M | FAST | 6-12 | 2/4-5/6 | 2 | 3 |
| PS60MHF | 6′ | M H | FAST | 8-14 | 1/8-3/6 | 1 | 4 |
| PS66ULF | 6’6″ | UL | FAST | 2-6 | 1/32-3/6 | 1 | 2 |
| PS66ULF2 | 6’6″ | UL | FAST | 2-6 | 2/32-3/6 | 2 | 2 |
| PS66LF | 6’6″ | L | FAST | 4-8 | 1/16- 5/6 | 1 | 2 |
| PS66LF2 | 6’6″ | L | FAST | 4-8 | 2/16-5/6 | 2 | 2 |
![]() Customers Also Viewed
|





























Reviews
There are no reviews yet.